| Sales Price: | $ 7,100,000.00 |
| No. Spaces: | 71 |
| Property Type: | All Ages |
| Lot Size: | 11.89 Acres |
| Sales Price: | $ 3,900,000.00 |
| No. Spaces: | 67 |
| Property Type: | All Ages |
| Lot Size: | 9.63 Acres |
| Sales Price: | $ 9,700,000.00 |
| No. Spaces: | 75 |
| Property Type: | 55+ Senior Community |
| Lot Size: | 20 Acres |
| Sales Price: | $ 0.00 |
| No. Spaces: | |
| Property Type: | All Ages |
| Lot Size: | Acres |
| Sales Price: | $ 4,200,000.00 |
| No. Spaces: | 41,668 Sq Ft |
| Property Type: | All Ages |
| Lot Size: | 40 Acres Acres |
| Sales Price: | $ 3,600,000.00 |
| No. Spaces: | 27 |
| Property Type: | All Ages |
| Lot Size: | 4.1 Acres |