Sales Price: | $ 1,000,000.00 |
No. Spaces: | 22 |
Property Type: | All Ages |
Lot Size: | 3.33 Acres |
Sales Price: | $ 3,950,000.00 |
No. Spaces: | 36 |
Property Type: | 55+ |
Lot Size: | 4.25 Acres |
Sales Price: | $ 1,500,000.00 |
No. Spaces: | 25 |
Property Type: | All Ages |
Lot Size: | 4 Acres |
Sales Price: | $ 2,150,000.00 |
No. Spaces: | 32 |
Property Type: | All Ages |
Lot Size: | 4 Acres |
Sales Price: | $ 1,700,000.00 |
No. Spaces: | 35 |
Property Type: | All Ages |
Lot Size: | 3 Acres |
Sales Price: | $ 7,000,000.00 |
No. Spaces: | 125 |
Property Type: | All Ages |
Lot Size: | 23.3 Acres |
Sales Price: | $ 4,250,000.00 |
No. Spaces: | 65 |
Property Type: | All Ages |
Lot Size: | 16 Acres |
Sales Price: | $ 10,000,000.00 |
No. Spaces: | 74 |
Property Type: | Family |
Lot Size: | 20 Acres |
Sales Price: | $ 1,750,000.00 |
No. Spaces: | 73 |
Property Type: | Family |
Lot Size: | 14.45 Acres |
Sales Price: | $ 1,650,000.00 |
No. Spaces: | 15 |
Property Type: | Senior |
Lot Size: | 5.8 Acres Acres |
Sales Price: | $ 765,000.00 |
No. Spaces: | 10 |
Property Type: | Senior |
Lot Size: | 1 Acres |
Sales Price: | $ 1,000,000.00 |
No. Spaces: | 53 |
Property Type: | Family |
Lot Size: | Acres |
Sales Price: | $ 3,200,000.00 |
No. Spaces: | 74 |
Property Type: | Family |
Lot Size: | 4.8 Acres Acres |
Sales Price: | $ 6,500,000.00 |
No. Spaces: | 101 |
Property Type: | Family |
Lot Size: | 29 Acres Acres |
Sales Price: | $ 1,900,000.00 |
No. Spaces: | 47 |
Property Type: | Family |
Lot Size: | 13.43 Acres Acres |
Sales Price: | $ 175,000.00 |
No. Spaces: | 17 |
Property Type: | Family |
Lot Size: | 2.02 Acres Acres |
Sales Price: | $ 1,800,000.00 |
No. Spaces: | 44 |
Property Type: | Family |
Lot Size: | 9 acres Acres |
Sales Price: | $ 5,094,257.00 |
No. Spaces: | 76 |
Property Type: | Family |
Lot Size: | 29.65 Acres Acres |
Sales Price: | $ 1,000,000.00 |
No. Spaces: | 13 |
Property Type: | Family |
Lot Size: | 15 Acres Acres |
Sales Price: | $ 4,300,000.00 |
No. Spaces: | 96 |
Property Type: | Family |
Lot Size: | 13.1 Acres Acres |
Sales Price: | $ 2,720,000.00 |
No. Spaces: | 64 |
Property Type: | Family |
Lot Size: | 4.88 Acres Acres |
Sales Price: | $ 3,500,000.00 |
No. Spaces: | 78 |
Property Type: | Senior |
Lot Size: | 7.76 Acres Acres |
Sales Price: | $ 1,650,000.00 |
No. Spaces: | 38 |
Property Type: | Family |
Lot Size: | 7.5 Acres Acres |
Sales Price: | $ 1,750,000.00 |
No. Spaces: | 42 |
Property Type: | Family Park |
Lot Size: | 5.46 Acres Acres |
Sales Price: | $ 1,050,000.00 |
No. Spaces: | 55 |
Property Type: | Family |
Lot Size: | 22 Acres Acres |
Sales Price: | $ 1,975,000.00 |
No. Spaces: | 74 |
Property Type: | Family |
Lot Size: | 6 Acres Acres |
Sales Price: | $ 2,100,000.00 |
No. Spaces: | 32 |
Property Type: | Senior |
Lot Size: | 6.5 Acres Acres |
Sales Price: | $ 1,780,000.00 |
No. Spaces: | 30 |
Property Type: | Senior Community |
Lot Size: | 2.5 Acres Acres |
Sales Price: | $ 3,250,000.00 |
No. Spaces: | 64 |
Property Type: | Senior Community |
Lot Size: | 24.56 Acres Acres |
Sales Price: | $ 3,200,000.00 |
No. Spaces: | 91 |
Property Type: | Family |
Lot Size: | 10.4 Acres Acres |
Sales Price: | $ 4,450,000.00 |
No. Spaces: | 216 |
Property Type: | Family |
Lot Size: | 40 Acres Acres |
Sales Price: | $ 3,000,000.00 |
No. Spaces: | 63 |
Property Type: | Family |
Lot Size: | 6 Acres Acres |
Sales Price: | $ 11,250,000.00 |
No. Spaces: | 136 |
Property Type: | Family |
Lot Size: | 23 Acres Acres |
Sales Price: | $ 3,800,000.00 |
No. Spaces: | 90 |
Property Type: | Family |
Lot Size: | 7.5 Acres Acres |
Sales Price: | $ 6,050,000.00 |
No. Spaces: | 120 |
Property Type: | |
Lot Size: | Acres |
Sales Price: | $ 4,015,000.00 |
No. Spaces: | 67 |
Property Type: | |
Lot Size: | Acres |
Sales Price: | $ 1,925,000.00 |
No. Spaces: | 88 |
Property Type: | Family |
Lot Size: | 21 Acres Acres |
Sales Price: | $ 4,010,000.00 |
No. Spaces: | 99 |
Property Type: | Senior |
Lot Size: | 15.77 Acres Acres |
Sales Price: | $ 2,850,000.00 |
No. Spaces: | 145 |
Property Type: | Family |
Lot Size: | 20 Acres Acres |
Sales Price: | $ 900,000.00 |
No. Spaces: | 99 |
Property Type: | Family |
Lot Size: | 19 Acres Acres |
Sales Price: | $ 2,074,000.00 |
No. Spaces: | |
Property Type: | |
Lot Size: | Acres |
Sales Price: | $ 1,225,000.00 |
No. Spaces: | 27 |
Property Type: | Family |
Lot Size: | 4.1 Acres Acres |
Sales Price: | $ 2,055,000.00 |
No. Spaces: | 75 |
Property Type: | Mobile Home Park |
Lot Size: | Acres |
Sales Price: | $ 8,840,900.00 |
No. Spaces: | 17 |
Property Type: | Senior |
Lot Size: | 1.56 Acres Acres |
Sales Price: | $ 109,750,000.00 |
No. Spaces: | |
Property Type: | |
Lot Size: | Acres |
Sales Price: | $ 5,000,000.00 |
No. Spaces: | 10 |
Property Type: | Family |
Lot Size: | Acres |
Sales Price: | $ 4,250,000.00 |
No. Spaces: | |
Property Type: | |
Lot Size: | Acres |
Sales Price: | $ 209,200,000.00 |
No. Spaces: | |
Property Type: | |
Lot Size: | Acres |
Sales Price: | $ 104,100,000.00 |
No. Spaces: | |
Property Type: | |
Lot Size: | Acres |
Sales Price: | $ 103,000,000.00 |
No. Spaces: | |
Property Type: | |
Lot Size: | Acres |
Sales Price: | $ 202,500,000.00 |
No. Spaces: | |
Property Type: | |
Lot Size: | Acres |
Sales Price: | $ 501,000,000.00 |
No. Spaces: | |
Property Type: | |
Lot Size: | Acres |
Sales Price: | $ 3,750,000.00 |
No. Spaces: | 9 |
Property Type: | Family Park |
Lot Size: | Acres |